CVR 38515063 , Prices are in DDK and VAT included.
| WAXING | PRICE | TIME |
| eyebrows | 190 | 15min |
| overlips | 120 | 10min |
| chin | 80 | 10min |
| cheeks+overlips+chin | 200 | 15min |
| armpits | 180 | 10min |
| arms | 290 | 15min |
| abdomen | 130 | 10min |
| buttocks or lower back | 130 | 10min |
| bikini | 290 | 20min |
| bikini tanga | 350 | 20min |
| brazilian or hollywood | 420 | 30min |
| whole legs | 500 | 45min |
| half legs | 250 | 20min |
| whole legs +bikini | 600 | 45min |
| whole legs+ bikini tanga | 650 | 50min |
| whole legs+ brazilian or hollywood | 700 | 1h |
| all in 1: whole legs+bikini+arms+armpits+overlips +eyebrows | 930 | 1,15h |
| all in 2: whole legs+bikini tanga+arms+armpits+overlips +eyebrows | 990 | 1,20h |
| all in 3: whole legs+brazilian or hollywood+arms+armpits+overlips +eyebrows | 1050 | 1,30h |
| eyebrows shaping and coloring | 300 | 25min |
| lash lift and coloring | 750 | 1 h |
| eyelashes coloring | 300 | 30min |
| MANICURE | price | time |
| manicure | 370 | 45min |
| extra nail polish | 80* | 15min |
| manicure with paraffin therapy inc nail polish | 500 | 1h |
| manicure shellac or gelpolish | 530 | 1h |
| removal of shellac or gelpolish | 100* | 15min |
| only shellac hands | 400 | 30min |
| *only added to other services Gel or acrylic removal price may change depending on the nails | ||
| PEDICURE | price | time |
| pedicure inc nail polish | 590 | 1h |
| pedicure inc shellac or gelpolish | 700 | 1h |
| SPA pedicure with scrub, mask and polish | 650 | 1,15h |
| SPA pedicure with scrub mask and shellac or gelpolish | 800 | 1,15h |
| only shellac feet | 400 | 30min |
| shellac or gelpolish removal | 100 | 10min |
| FACIALS | price | time |
| Aquafacial Basic – Deep cleansing facial | 999 | 1h |
| Aquafacial Luxury – Deep cleansing facial and LED light therapy | 1350 | 1,30 h |
| Ocean Detox – Atlantic seaweed facial | 750 | 1h |
| Hydra Plump – Hyaluronic acid facial | 750 | 1h |
| Vitamin Boost – Acerola berry glow facial | 750 | 1h |
| Apple Staminalia Renewal – stem cells facial | 750 | 1h |
| Clear Balance – Tea tree facial | 750 | 1h |
| Deep sea Purity – Marine silt facial | 750 | 1h |
| Herbal Balance – Lavender and Rosemary rebalancing facial | 750 | 1h |
| Rice Bright – Japanese brightening facial | 750 | 1h |
| Botox Like – Peptides Lifting facial | 750 | 1h |
| Berry Defense – Blackcurrant rosacea facial | 750 | 1h |
| Flower Calm – Meadow flowers calming facial | 750 | 1h |
| Ginseng Awake – Revitalising facial | 750 | 1h |
| Carica Papaya Glow – Enzymatic renewal facial | 750 | 1h |
| Cacao Comfort – Restoring facial | 750 | 1h |
| Mandelic acid facial | 750 | 45min |
| Glycolic acid facial | 750 | 45min |
| Lift express facial with radiofrequency | 850 | 45min |
| Phototherapy facial with LED mask | 750 | 1h |
| BODY TREATMENTS (10% off when you purchase min 5 sessions, prepaid) | price | time |
| ultrasonic lipocavitation | 1000 | 45min |
| radio frequency | 1000 | 45min |
| presso therapy | 670 | 45min |
| lipocavitation + pressotherapy | 1550 | 1,15h |
| MASSAGES ( 10% off when you purchase min 5 sessions, prepaid) | price | time |
| aesthetic massage | 730 | 1h |
| californian anti stress massage | 730 | 1h |
| pregnancy massage | 730 | 1h |
| lymphatic vodder massage | 730 | 1h |
| half vodder ( legs ) | 530 | 30min |
| craniosacral shiatsu | 530 | 30min |
| plantar reflexology | 530 | 45min |
| relaxing back and shoulders | 530 | 30min |
| hot vulcanic stone massage | 900 | 1h |
| hot bamboo massage | 900 | 1h |

